Stock No: 9173
Specifications
Brand:
SPARCATRON
Model:
SM24
Type:
Ram type
Capacity:
100 Amps
Serial
Number:
#LA/24/2
Motor:
3 HP
Tank Capacity:
68 litres
Pump:
15 G.P.M.
|
|
BRITISH UNITS | METRIC UNITS |
|
|
|
|
| Vertical Travel | 10 ins | 254 mm |
|
|
|
|
| Overall Dimensions | 8 in x 6 in | 203 mm x 152 mm |
| Longitudinal 'T' Slots (2 off) | 0.515 in | 13 mm |
| Longitudinal 'T' Slot Centres | 3 in | 76 mm |
|
|
|
|
| Maximum Weight | 200 lbs | 90.7 kg |
|
|
|
|
| Overall Dimensions | 24 in x 16 in | 609 mm x 406 mm |
| Longitudinal 'T' Slots (3 off) | 0.562 in | 14,30 mm |
| Longitudinal 'T' Slot Centres | 4 in | 102 mm |
| Height above floor level | 37 in | 940 mm |
| Longitudinal Travel | 15 in | 381 mm |
| Transverse Travel | 10 in | 254 mm |
|
|
|
|
| Maximum Weight | 1086 lbs | 493 kg |
| Maximum Length | 27.5 in | 700 mm |
| Maximum Width | 17.5 in | 445 mm |
| Maximum
Height
(allowing 2 in (50 mm) submersion) |
10 in | 254 mm |
|
|
|
|
| Internal Dimensions | 31.5 in x 19.5 in | 800 mm x 495 mm |
| Dielectric Height above Work Table | 12 in | 305 mm |
| Maximum Volume of Dielectric | 30 UK galls | 136 litres |
| Fixed height of overflow | 12 in | 305 mm |
|
|
|
|
| Maximum under Platen | 19.25 in | 489 mm |
| Maximum
to tooling equipment
mounting face |
21 in | 530 mm |
| Maximum
to underside of
Electro-Magnetic Chuck |
15.375 in | 390 mm |
| DIELECTRIC STORAGE TANK (TYPE C) |
| DIELECTRIC
STORAGE TANK (TYPE D)
All data given for DST Type C is applicable to the DST Type D, with the exception of filter capacities. The Type D machine provides a Double Cartridge Area of 7,600 sq.in. (Coarse). |
Price: ex-location in Montreal, Canada . . . . . . . . . . . . . . . CALL
|
|
|||